Classes
Longest Class Name (by words)
13
words
[Druid of the Lucky World, Child of Omens; Ember of the Eternal Solstice]
Longest Class Name (by letters)
75
letters
[Retired Explorer. Scarred Wyldbeast. Guardian of This Place and No Other.]
This count includes punctuation as well as letters.
This count includes every instance of a mentioned [Class]. Meaning if a [Class] occurs multiple times throughout a chapter, each instance is counted.
1
2
3
4
5
6
7
8
...
115
Name | Mentions | Word count | Letter count |
---|---|---|---|
[Mage] | 6261 | 1 | 6 |
[Knight] | 4507 | 1 | 8 |
[Innkeeper] | 4424 | 1 | 11 |
[Witch] | 3519 | 1 | 7 |
[Soldier] | 2694 | 1 | 9 |
[Princess] | 2265 | 1 | 10 |
[Necromancer] | 2194 | 1 | 13 |
[Lady] | 1992 | 1 | 6 |
[Lord] | 1979 | 1 | 6 |
[Guard] | 1889 | 1 | 7 |
[Strategist] | 1824 | 1 | 12 |
[Shaman] | 1627 | 1 | 8 |
[Alchemist] | 1471 | 1 | 11 |
[General] | 1439 | 1 | 9 |
[King] | 1364 | 1 | 6 |
[Assassin] | 1362 | 1 | 10 |
[Emperor] | 1290 | 1 | 9 |
[Captain] | 1038 | 1 | 9 |
[Merchant] | 961 | 1 | 10 |
[Healer] | 944 | 1 | 8 |
[Pirate] | 925 | 1 | 8 |
[Warrior] | 853 | 1 | 9 |
[Bandit] | 751 | 1 | 8 |
[Farmer] | 730 | 1 | 8 |
[Thief] | 623 | 1 | 7 |
Loading...