Magic
Total [Spell] count
1646 [Spells]
The number of known [Spells] issued by the [System]
The number of unique [Spell] update messages issued by the [System]
Longest [Spell] Name (by words)
14 words
Longest [Spell] Name (by letters)
95 letters
This count includes punctuation as well as letters.
This count includes every instance of a mentioned [Spell]. Meaning if a [Spell] occurs multiple times throughout a chapter, each instance is counted.
Spell Mentions
Not enough data
1
2
3
4
5
6
7
8
...
83
Name | First mentioned | Mentions | Word count | Letter count |
|---|---|---|---|---|
| [Message] | 1.01 | 1679 | 1 | 9 |
| [Fireball] | 1.09 | 546 | 1 | 10 |
| [Light] | 1.45 | 249 | 1 | 7 |
| [Ice Spike] | 1.55 R | 194 | 2 | 11 |
| [Scry] | 1.34 | 159 | 1 | 6 |
| [Deathbolt] | 4.46 | 144 | 1 | 11 |
| [Flash Step] | 1.09 | 143 | 2 | 12 |
| [Ice Wall] | Interlude – Wistram Days (Pt. 2) | 136 | 2 | 10 |
| [Invisibility] | 1.34 | 129 | 1 | 14 |
| [Haste] | 2.20 | 114 | 1 | 7 |
| [Repair] | 1.39 R | 108 | 1 | 8 |
| [Lightning Bolt] | Interlude – Wistram Days (Pt. 5) | 96 | 2 | 16 |
| [Silence] | 1.48 R | 87 | 1 | 9 |
| [Light Arrow] | 6.22 D | 78 | 2 | 13 |
| [Featherfall] | 3.27 M | 75 | 1 | 13 |
| [Siege Fireball] | 5.37 G | 73 | 2 | 16 |
| [Appraisal] | 1.10 | 67 | 1 | 11 |
| [Restoration] | 1.33 R | 56 | 1 | 13 |
| [Light Bridge] | 5.13 | 54 | 2 | 14 |
| [Detect Magic] | 1.57 H | 53 | 2 | 14 |
1
2
3
4
5
6
7
8
...
83