Chapter 8.43
Word count: 23069
Released on: Sept. 22, 2021, 1:14 a.m.
Last edited: March 16, 2023, 6:24 p.m.
Book: Unreleased (0)
Some honourable mentions
| Name | Count |
| Nsiia Oliphant | 76 |
| Bird | 52 |
| Erin Solstice | 47 |
Some honourable mentions
| Name | Count |
| [Shaman] | 23 |
| [Bandit] | 11 |
| [Princess] | 10 |
Some honourable mentions
| Name | Count |
| [Elephant’s Strength] | 1 |
| [Garden of Sanctuary] | 1 |
| [Lesser Strength] | 1 |
Some honourable mentions
| Name | Count |
| [Flight] | 1 |
| [Message] | 1 |
| [Scry] | 1 |
Some honourable mentions
| Name | Count |
| Fissival | 12 |
| Ailendamus | 11 |
| Izril | 10 |
Mentions
1
2
3
4
5
6
7
8
...
59
Name | Text |
|---|---|
| Teresa Atwood | The Book of Levels, Chapter 4. On the whole, Teresa Atwood found it curious. It was a mix of biblical-esque writings about morality, strength through suffering and perseverance–‘those who struggle will one day outlevel those who live in complacency’–and a kind of, well, power-gamer’s handbook. |
| [Farmer] | She was no expert, but telling a [Farmer] to try cultivating difficult crops in bad soil? Sounded like a good way to give yourself a hard time. Or to gain experience. |
| Teresa Atwood | She broke off reading, frowning at the passage. A steady, no, trying to be steady look was her only reply. Teresa didn’t know if that was impatience or a desire to hear what she said. |
| Orthenon | “I know it’s true. I’ve seen Orthenon spar and he can do eight-versus-one. I don’t think anyone in my world…maybe if it was an actual fighter or soldier versus a bunch of idiots, maybe. But with weapons? I know everyone can break our world’s records, even if they’re only Level 40. But it just doesn’t sit right.” |
| Reim | She had actually done this, in the times between war and strife. And in the Kingdom of Reim, that was all the time. To test her theory, she’d asked some of the King of Destruction’s vassals, from Mars and Orthenon to ‘lesser’ vassals like Maresar, Venith, and so on, to perform some tests. |
| Mars | She had actually done this, in the times between war and strife. And in the Kingdom of Reim, that was all the time. To test her theory, she’d asked some of the King of Destruction’s vassals, from Mars and Orthenon to ‘lesser’ vassals like Maresar, Venith, and so on, to perform some tests. |
| Orthenon | She had actually done this, in the times between war and strife. And in the Kingdom of Reim, that was all the time. To test her theory, she’d asked some of the King of Destruction’s vassals, from Mars and Orthenon to ‘lesser’ vassals like Maresar, Venith, and so on, to perform some tests. |
| Maresar Crusland | She had actually done this, in the times between war and strife. And in the Kingdom of Reim, that was all the time. To test her theory, she’d asked some of the King of Destruction’s vassals, from Mars and Orthenon to ‘lesser’ vassals like Maresar, Venith, and so on, to perform some tests. |
| Venith Crusland | She had actually done this, in the times between war and strife. And in the Kingdom of Reim, that was all the time. To test her theory, she’d asked some of the King of Destruction’s vassals, from Mars and Orthenon to ‘lesser’ vassals like Maresar, Venith, and so on, to perform some tests. |
| Teresa Atwood | Teresa hadn’t watched the Olympics and written down all the scores, but she knew things like the hundred meter dash. Of course, figuring out how far a meter was when no one thought in anything but feet was annoying… |
| Orthenon | However, the results were clear even without precise measurements. Some people weren’t built to run, didn’t enjoy it, and some people like Orthenon could zip across the battlefield, being all about attacks and maneuvering. |
| Mars | Mars, for instance, wore armor, and she could run forever, but she didn’t sprint, only charged into the enemy at the head of a vanguard. Nevertheless, she could easily break ten seconds without Skills. |
| [Vanguard] | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| Chandrar | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| [Mage] | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| Teresa Atwood | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| Ulyse | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| [Warrior] | That was a Level 60+ [Vanguard], though, one of the greatest warriors of Chandrar. By contrast, the [Mages] were actually quick…for what Teresa expected of them. But even Ulyse, the highest-levelled among them, couldn’t compare to [Warriors] half his level. |
| Teresa Atwood | Teres missed Ulyse. |
| Ulyse | Teres missed Ulyse. |
1
2
3
4
5
6
7
8
...
59