Return to main page
See the interactive chart
See the interactive chart
See the interactive chart
See the interactive chart
See the interactive chart
[Burst of Speed]
Total mentions
Mentions
Chapters with the most mentions
Interlude chapters are abbreviated with "I." for readability.
Books with the most mentions
These counts only include released books, so, if mentions occur outside that range, they won't appear in this chart.
Volumes with the most mentions
Mentions
Chapter | Text |
---|---|
8.24 | “Charge! [Burst of Speed]!” |
9.49 | “Enchantments. [High Jump]? [Burst of Speed]…that’s very handy. [Iron Bones]. Is this what I’m capable of?” |
9.49 | [Burst of Speed] felt like the best option, but Pisces just wished he could send more than Ivery and Bearbones to his friends. |
9.69 H (Pt. 1) | “Okay. [Lion’s Strength] and [Bear’s Strength] are different spells. Uh…give me [Lion’s Strength] because it’s more adaptive even if it’s slightly weaker. [Speed]. [Burst of Speed]. [Frostbolt Swarm]…” |
10.28 N | [Burst of Speed]. |
Loading...